Download
1. NPS Action Points Download
2. POP-SP Regn No and CFC Codes - Download
3. List of HOs not submitted the POP_SP Regn Application Form physically to PTC Mysore.
157 | KERALA | Alathur Mbr H.O | |
158 | KERALA | Aluva H.O | |
159 | KERALA | Attingal H.O | |
160 | KERALA | Chalakudi H.O | |
161 | KERALA | Ernakulam H.O | |
162 | KERALA | Kannur H.O | |
163 | KERALA | Karunagappaly H.O | |
164 | KERALA | Kottayam H.O | |
165 | KERALA | Kunnamkulam H.O | |
166 | KERALA | Muvattupuzha H.O | |
167 | KERALA | Ottapalam H.O | |
168 | KERALA | Palai H.O | |
169 | KERALA | Perumbavoor H.O | |
170 | KERALA | Taliparamba H.O | |
171 | KERALA | Thrissur H.O | |
172 | KERALA | Tirur(kerala) H.O | |
173 | KERALA | Vaikom H.O | |
174 | KERALA | Wadakanchery-TC H.O |
4. List of HOs not configured correctly in MM Point of Sale.
66 | KERALA | IRINJALAKUDA | CHALAKUDI |
67 | KERALA | KOTTAYAM | PALA HO |
68 | KERALA | KOTTAYAM | VAIKOM HO |
69 | KERALA | MAVELIKARA | MAVELIKARA HO |
70 | KERALA | PATHANAMTHITTA | PANDALAM |
No comments:
Post a Comment